<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>zentrader.ca &#124; stock market blog</title>
	<link>http://www.zentrader.ca/blog</link>
	<description>mastering the markets with quiet fortitude and inner calm...</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:13:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Backtesting Day Trading Strategies</title>
		<description><![CDATA[I recently received a questions via email from one of my readers about backtesting day trading strategies and the proper length of time that one should test before implementing them. I felt would be better addressed in a post so others could learn and hopefully contribute to the dialogue, any of their experiences regarding this matter. I&#8217;ll [...]]]></description>
		<link>http://www.zentrader.ca/blog/?p=1672</link>
			</item>
	<item>
		<title>Canadian Momentum Stocks</title>
		<description><![CDATA[I didn&#8217;t have any new stocks show up on my regular scans so I checked out my Canadian scans and found these 4 gems. This market seems to be overheating, but after a healthy pullback these could be a few to keep your eyes on. There could be another ATC.V in here. I found it at [...]]]></description>
		<link>http://www.zentrader.ca/blog/?p=1682</link>
			</item>
	<item>
		<title>More Downside Risk in Bonds</title>
		<description><![CDATA[Maybe this won&#8217;t play out the way I&#8217;d like it to, but I&#8217;d prefer more of a pullback before opening a position in TLT, say back to it&#8217;s 50ma. Given that today&#8217;s gap up 2% rally was on weakened volume it still could make it&#8217;s way down to that important moving average. The RSI is [...]]]></description>
		<link>http://www.zentrader.ca/blog/?p=1677</link>
			</item>
	<item>
		<title>Canadian Stock Market Outperforming U.S.</title>
		<description><![CDATA[I&#8217;ve been drawn to some of the more speculative momentum plays in the junior mining companies when I start to see many breakout plays like these showing up on my scans. Some of my recent suggestions in the Canadian markets have scored 30-50% gains  this past week alone and if the $TSX can breakout of into [...]]]></description>
		<link>http://www.zentrader.ca/blog/?p=1659</link>
			</item>
	<item>
		<title>Momentum Stocks Worth Watching</title>
		<description><![CDATA[As my market timing system goes bullish, it&#8217;s time we switch our focus towards momentum stocks that will be the leaders of this upturn. I sold out of my remaining short etf&#8217;s yesterday after the close and will be doing research this weekend to identify some great long plays with excellent risk/reward. While I remain [...]]]></description>
		<link>http://www.zentrader.ca/blog/?p=1642</link>
			</item>
	<item>
		<title>You Will Feel Lazy After Watching This&#8230;</title>
		<description><![CDATA[&#8230;but the upside is you may feel inspired as well. I&#8217;m a huge fan of Eddie Izzard&#8217;s comedic performances (Dress to Kill), and he&#8217;s a very talented actor as well (Circus, Shadow of the Vampire), but what he accomplished recently is almost unbelievable. Maria and I went to see him 6 wks ago when he [...]]]></description>
		<link>http://www.zentrader.ca/blog/?p=1634</link>
			</item>
	<item>
		<title>Unemployment Data Controls Day Trading Signal</title>
		<description><![CDATA[It&#8217;s do or die tomorrow for my day trading signal. A positive close and I&#8217;ll be closing my short positions, but it&#8217;s not in the bag for the bulls either with an important macro news event that could sabotage this rally.]]></description>
		<link>http://www.zentrader.ca/blog/?p=1625</link>
			</item>
	<item>
		<title>NZ &#8211; Momentum Play</title>
		<description><![CDATA[This chart looks even better on a 2yr wkly as it&#8217;s completed the cup/handle round trip with a breakout to top it all off. Earnings juice has fueled the move and it should be a winner with these technicals. Now if it&#8217;d just pull back for us to all pile in everything would be perfect.]]></description>
		<link>http://www.zentrader.ca/blog/?p=1621</link>
			</item>
	<item>
		<title>Big Move Coming or False Rally?</title>
		<description><![CDATA[I mentioned yesterday here on twitter that the markets seemed like they were gearing up for a big move. I just had the direction wrong and never thought Obama could move that many people to jump back in the markets, but it is what it is. Oh, and I also included my twitter feed on [...]]]></description>
		<link>http://www.zentrader.ca/blog/?p=1611</link>
			</item>
	<item>
		<title>Mark Minervini Talks Trading</title>
		<description><![CDATA[Update: For those who want to get the book Mark talks about in this interview, go to the comments section of this post. Howard Lindzon interviews one of the market wizards, Mark Minervini. Howard asks all the right questions and there is a lot of great advice and insights packed into 33 minutes. After listening, [...]]]></description>
		<link>http://www.zentrader.ca/blog/?p=1609</link>
			</item>
</channel>
</rss>
